Ad Rates
* Premium Placement
All ads are four-color
Member Ad Rates | 1X | 3X | 6X | 10-12X | |
---|---|---|---|---|---|
Full Page Interior | $1,400 | $1,350 | $1,300 | $1,200 | |
One Half Page | $790 | $755 | $725 | $680 | |
One-Fourth Page | $525 | N/A | N/A | N/A | |
One-Eighth Page | $210 | N/A | N/A | N/A | |
* | Outside Back Cover | $2,950 | $2,015 | $1,955 | $1,830 |
* | Inside Front/Back Cover | $1,950 | $1,895 | $1,830 | $1,735 |
* | Page Two | $1,575 | $1,520 | $1,470 | $1,365 |
Nonmember Ad Rates | 1X | 3X | 6X | 10-12X | |
---|---|---|---|---|---|
Full Page Interior | $1,520 | $1,470 | $1,400 | $1,300 | |
One Half Page | $840 | $800 | $770 | $735 | |
* | Page Two | $1,680 | $1,625 | $1,575 | $1,470 |
Annual Report Rate FULL-PAGE ONLY |
1X | 3X | 6X | 10-12X | |
---|---|---|---|---|---|
Full Page Interior | $1,890 | $1,810 | $1,735 | $1,650 | |
* | Two Full-Page Spread | $3,465 | $3,150 | $2,625 | $2,415 |
* | Outside Back Cover | $2,310 | $2,205 | $1,995 | $1,890 |
* | Page Two | $1,995 | $1,940 | $1,785 | $1,680 |
* | Inside Front/Back Cover | $2,205 | $1,940 | $1,785 | $1,735 |
Advertising Deadlines
- The Business Magazine is published 12 times per year and is mailed to members and subscribers on or about the first of every month.
- Reservations and/or cancellations for advertising space must be received by the first of the month preceding publication.
- Print-ready advertising must be received by the tenth of the month preceding publication.
Shawn Netkowicz
Business Development Manager, Business Magazine
Manufacturer & Business Association
Frank Mehler
Account Executive, Business Magazine
Manufacturer & Business Association